Kennel Viva'la Rosa
NORWAY CHAMPION, FINNISH JUNIORWINNER 2007, BALTIC JUNIORWINNER 2008, FINNISH WINNER 2008
~frozen seamen available!~
Attila Electra King
"Nitro jr"
INT. SHOW CHAMPION C.I.E. (wait for a confirmation)
born: 13.2.2007
Pedigree (SKL pedigree)


HEALTH
HD A/A
Elbows 0/0
Neck and back healthy
CARDIOTESTED 6.2.2009 - NORMAL (clinical,EKG,ECHO ultrasound),Lahti Eläinlääkäriasema Oy, Seppo Lamberg
vWd free/ terve
recognition of dna for breeding
black dominant
PHTVL/PHPV vapaa/free,
HC-, PRA-,RD- vapaa/free
CAH M0 (3.3.2008, 17.4.2009)
Mental test passed!
SHOWS
| date | place | judge | result |
| 07.01.2010 | Göteborg Sweden CACIB-show | Liz Cartledge, Great-Britain | at class 1/1, CK, BM1, CACIB => INT CH (C.I.E.), BOS |
| 29.11.2009 | Lilleström Norway Winner09 CACIB-show | Eva Liljekvist, Sweden | at open class 1/1, CK, BM2, CAC=> NO CH, res-CACIB |
| 03.10.2009 | Hamar Norway CACIB-show | Claudio De Giuliani, Italy & GJ:Paula Heikkinen-Lehkonen,Fin | at open class 1/1, CK, BM1, CAC, CACIB, BOB, BIG3 |
| 20.9.2009 | Denmark Brondby CACIB-show | Thord Byström, Sweden | at open class EXC/2,BM3 |
| 19.9.2009 | Denmark Brondby CACIB-show | Tamas Jakkel, Hungary | at open class EXC/3 |
| 13.9.2009 | Poland Chorzow CAC-show | Monika Kuriata-okarmus Poland | at open class EXC/1,CAC |
| 12.9.2009 | Poland Warsowa CAC-show | Garcia Abad Jose Manuel Spain | at open class EXC/2 |
| 9.8.2009 | Poland Sopot CACIB-show | Liliana Bachurzewska, Poland | at open class EXC/1,CAC, res-CACIB |
| 8.8.2009 | Lithuania Druskininkai CACIB-show | Pedro Sanches Delerue, Portugal | at open class EXC/1,CAC |
| 7.8.2009 | Lithuania Druskininkai CACIB-show | Janette Seltz, France | at open class EXC/1,CAC |
| 1.8.2009 | Tarto CAC-show Estonia | Petra Junehall, Sweden | open class EXC/2,BM3 |
| 11.7.2009 | Sweden Tvååker CACIB-show | Nils Molin,Sweden | open class 1/1, CW,BM3 |
| 10.7.2009 | Sweden Tvååker CAC-show | Britta Roos,Sweden | open class 1/1, CW,BM1,BOS |
| 28.6.2009 | Stjordal Norway CACIB-show | Annmarie Maeland ,Sweden | open class 1/1, CW, CAC, BM1,CACIB, BOS |
| 13.6.2009 | Vyborg CAC-show Russia | open class EXC/1, CW, CAC, BM2 |
|
| 07.06.2009 | Tallinna Estonia dobermann speciality CAC-show | T.becht | open class EXC/3 |
| 22.5.2009 | Juuka CAC-show | Marianne Holm | open class EXC/1, BM1,BOS |
| 2.5.2009 | Somero CAC-show | Kari Salminen | open class EXC/1, BM1,CAC, BOB |
| 22.3.2009 | Swedish Winner09-show | Magdalena Kozlowska, Poland | open class 1/3,CK |
| 14.12.2008 | Helsinki Winner08-show | Guido Perosino, Italy | intermediate class EXC/1, BM1, CAC, CACIB, BOB, FINWINNER08 |
| 17.08.2008 | Heinola CAC-show | Anna Brankovich, serbia | intermediate class EXC/1, BM3 |
| 16.08.2008 | Kouvola CAC-show | Kirsti Louhi | intermediate class EXC/1, BM1, CAC, BOB |
| 03.08.2008 | Lithuania Dobermann Club CAC-show | Hassi Assenmacher-Feyel, Germany | juniorclass EXC/2 |
| 02.08.2008 | Lithuania Baltic Winner2008 CACIB-show | Rajko Rotner,Slovenia | juniorclass EXC/1, LT jun-CAC, Baltic JuniorWinner08 |
| 01.08.2008 | Lithuania Vilnus Summer 2008 CACIB-show | Giulio Bezzechi, Italy | juniorclass EXC/1, LT jun-CAC, BOS-junior |
| 27.07.2008 | Pori CACIB-show | Salvador Janeiro, Portugal | intermediate class EXC/1, BM1, CAC, CACIB, BOS |
| 19.7.2008 | Haapsalu Estonia CAC-show | Salvatore Giannone, Belgium | junior class EXC/2, BM4 |
| 13.07.2008 | Karjaa CAC-show | Soile Bister | junior class EXC/1, BM1, CAC, BOB |
| 05.07.2008 | Mikkeli CAC-show | Jari Salo | intermediate class VG/1 |
| 03.07.2008 | Sweden WorldWinner2008-show | junior class EXC |
|
| 30.06.2008 | IDC2008 Nyköping Sweden | junior class VG |
|
| 21.06.2008 | Luige Estonia CAC-show | Keijo Alen, Finland | junior class EXC/4 |
| 15.06.2008 | Kotka CAC-show | Jesper Andresson,Sweden | intermediate class EXC/1, BM2, res-CAC, res-CACIB |
| 14.06.2008 | Forssa CACIB-show | Gunnel Holm | intermediate class EXC/1, BM1, CAC, CACIB, BOB |
| 08.06.2008 | Lohja CAC-show | Juta Haranen, Estonia | junior class EXC/1, BM1, CAC, BOB |
| 07.06.2008 | Pieksämäki CAC-show | Paula Rekiranta | junior class EXC/1, BM1, CAC, BOB |
| 1.6.2008 | Tallinna Estonia dobermann speciality-show | Allan Berling Christensen, Danmark | junior class VG |
| 31.5.2008 | Tallinna Estonia Winner2008-show | Jadranka Smojever-Selimovis, Croatia | junior class EXC |
| 25.5.2008 | Helsinki Aptus CACIB-show | Piotr Krol, Poland | junior class EXC/1, BOB-junior, BM1, CAC, BOB |
| 24.5.2008 | Hamina CACIB-show | Beata Petkevica, Latvia | junior class EXC/1, BM1, CAC, BOS |
| 18.5.2008 | Joensuu CACIB-show | Maija Mäkinen | junior class EXC/1, BM1, CAC, BOB |
| 17.5.2008 | Dobermann speciality-show Helsinki | Marja-Leena Kurvinen | junior class EXC/3 |
| 19.4.2008 | Sillamäe Estonia CAC-show | Rajko Rotner, Slovenia | junior class EXC/1, juniorCAC, juniorBOS, BM1, BOS |
| 16.3.2008 | Vilnus Cup-show | junior class EXC/2 | |
| 15.3.2008 | Lithuania Winner2008-show | Viktorias Avtusko | junior class EXC/2 |
| 9.12.2007 | Helsinki Winner-Show | Claudio de Giuliani, Italy | junior class EXC/1, Finjuniorwinner2007 |
| 4.11.2007 | Tarto,Estonia CACIB-Show | Kurt Nilsson, Sweden | Puppy class 1, HP,BM-puppy 1, BOS-puppy |
| 20.10.2007 | Rakvere,Estonia CAC-Show | Piotr Krol, Poland | Puppy class 1, HP,BM-puppy 1,BOB-puppy, BIS-puppy 3 |
| 29.09.2007 | Hyvinkää, Finland, puppyshow | Kristiina Niemelä, Finland | in 7-9 months old class 1, Honour Prize, BM1, BOB, BIG 2 |
| 03.06.2007 | Tallinn, Estonia dobermann specialityshow | Beata Petkevica | in baby class 3 and an honour prize |
ROZITA z Padoku x NITRO del Rio Bianco
|
Show: Champion of Poland Junior Champion of Poland 24.09.2006 CACIB Wroc³aw - Exc. I, CWC, res.CACIB 6.08.2006 CWC Zakopane - Exc. I, CWC, BOS 3.05.2006 CWC Bydgoszcz - Exc. I, CWC, BOS, BOB 18.09.2005 Club Show Bydgoszcz - Exc. I, CWC 4.09.2005 CWC Czêstochowa - Exc. I, CWC 7.08.2005 CWC Zakopane - Exc. I, CWC 17.07.2005 CWC Krosno - Exc. I, Junior Winner, BOB 25.06.2005 CACIB Kraków - Exc. I, Best Junior 22.05.2005 CWC Bytom - Exc. I, Junior Winner, BOB 7.11.2004 CACIB Poznañ -Vp I, Best Puppy 19.09.2004 Club Show £ód¼ - BEST BABY
Work: Polish Test Breeding - V1A
PT - 198 pkt Health: HD - A, Cardio - FREE (30.05.2006r.) |
Show:
Italian Champion DV Jugend Sieger
IDC Jugend Sieger
AIAD Jugend Sieger Klub Sieger Austria
Work: ZTP V1A
Health: Black dominant
|
Parent's photos below:
ROZITA z Padoku x NITRO del Rio Bianco


| More info | More info |
Puppies pedigree:
| NITRO del Rio Bianco | NILO del Rio Bianco | NERO del Diamante Nero | FELDO del Diamante Nero |
| QUIRIN del Diamante Nero | |||
| ATHENA del Rio Bianco | STING del Rio Bianco | ||
| HERA van Roveline | |||
| FARAH del Rio Bianco | GRAAF QUIRINUS v.Neerlands Stam | HERTOG ALPHA v Le Dobry | |
| DEA D. v. Franckenhorst | |||
| SOPHIE del Rio Bianco | ALI von Langenhorst | ||
| LEILA van Roveline | |||
| ROZITA z Padoku | ADAMANT de Grande Vinko | TIGR iz Slavnoi Stai | UGOR di Villa Conte |
| INDIRA v.d.Rauberhohle | |||
| AK-YAR Andromeda | LARSON v.Frankenland | ||
| AK-Yar Shagrelli | |||
| GRAVIN HANA z Padoku | TYLAN du clos des Grognards | SOCRATE du Clos des Grognards | |
| NORINN`ATHENA du Clos des Grognards | |||
| ELZA z Padoku | GRAAF Quirinus v.Neerlands Stam | ||
| UNITA z Padoku |