Viva'la Rosa Barracuda ,Barris

HEALTH
vWd free/ terve ( by parentage)
recognition of dna for breeding
PHTVL/PHPV vapaa/free,
HC-, PRA-,RD- vapaa/free
HD A/A, elbows 0/0, neck and back healthy
SHOWS
| date | place | judge | result |
| 08.06.2008 | Lohja CAC-show | Juta Haranen, Estonia | in junior class EXC/1, BF4 |
| 29.9.2007 | Hyvinkää Puppyshow | Kristiina Niemelä, Finland | in 7-9 months old class 1, Honour Prize, BF 2 |
| 03.06.2007 | Tallinn, Estonia dobermann specialityshow | Beata Petkevica | in baby class 4, very promising |
| CLIFF VOM BEUCHOWER HOF | Noran van Les Deux Peupliers | Emir van Les Deux Peupliers |
| Johanna van Les Deux Peupliers | ||
| Andra vom Beuchower Hof | Ferro von Donarius | |
| Morena von Weser-Ems | ||
| Nana Zoli Gabi Vigo | Sergius-Aleksandrija Rerikh | Tigr iz Slavnoj Stai |
| Adel-Adriana de Vinko | ||
| Gravin Gabi z Padoku | Tylan Du Clos Des Grognards | |
Zuela z Padoku |
CLIFF VOM BEUCHOWER HOF

IPO 1
IPO 2
ZTP
BH
HD-A
PHTVL/PHPV-TERVE /FREE
vWD-HEATHY/TERVE
CAH MO
NANA ZOLI GABI VIGO

HD A
MENTAL TEST +142
PHTVL/PHPV-TERVE /FREE
vWD-HEATHY/TERVE
CAH MO
CARDIO FREE (12.10.2006)
IN EXHIBITIONS:
EXC x7, EST juniorCAC x1, BOS-junior x1, BOB-junior x1, BIS3 x1, res-CAC x2, CAC x2, BOB x1